Product Name | Protease-Activated Receptor-1, PAR-1 Agonist |
Purity | HPLC>95% |
Description | This protease-activated receptor-1 (PAR-1) selective peptide induces cyclooxygenase-2 (COX-2) protein and mRNA expression in human endothelial cells. Studies show that intratracheal instillation of the PAR1-specific peptide increases lung edema during high-tidal-volume ventilation |
Storage | -20°C |
References | Syeda,, F. et al. J. Biol. Chem 281, 11792 (2006); Jenkins, R. et al. J. Clin. Invest; 116, 1606 (2006). |
Molecular Weight | 762.9 |
Sequence (One-Letter Code) | TFLLRN |
Sequence (Three-Letter Code) | H - Thr - Phe - Leu - Leu - Arg - Asn - OH |
Protease-Activated Receptor-1, PAR-1 AgonistAdmin2021-01-05T05:17:46+00:00