Product Name | CEF1, Influenza Matrix Protein M1 (58-66) |
Purity | HPLC>95% |
Description | HLA A2-restricted epitope from influenza matrix protein (58-66). |
Storage | -20°C |
References | Ref: Purbhoo, M. et al. J. Biol. Chem., 276, 32786 (2001). |
Molecular Weight | 966.2 |
Sequence (One-Letter Code) | GILGFVFTL |
Sequence (Three-Letter Code) | H - Gly - Ile - Leu - Gly - Phe - Val - Phe - Thr - Leu - OH |
CEF1, Influenza Matrix Protein M1 (58-66)Admin2021-01-06T06:41:41+00:00