Product Name | C-Peptide-1, rat |
Purity | HPLC>95% |
Description | This is amino acid sequence of rat C-peptide-1. C-peptide binds specifically to cell surfaces, probably to a G protein-coupled surface receptor, with subsequent activation of Ca2+-dependent intracellular signaling pathways. It also stimulates Na+-K+-ATPase and endothelial nitric oxide synthase activities. Rat C-peptide was found to diminish glucose-stimulated insulin release in rats both in vivo and in vitro. |
Storage | -20°C |
References | Wahren, J. et al. Am. J. Physiol Endocrinol Metab. 278, E759 (2000). |
Molecular Weight | 3259.6 |
Sequence (One-Letter Code) | EVEDPQVPQLELGGGPEAGDLQTLALEVARQ |
Sequence (Three-Letter Code) | H - Glu - Val - Glu - Asp - Pro - Gln - Val - Pro - Gln - Leu - Glu - Leu - Gly - Gly - Gly - Pro - Glu - Ala - Gly - Asp - Leu - Gln - Thr - Leu - Ala - Leu - Glu - Val - Ala - Arg - Gln - OH |
C-Peptide-1, ratAdmin2021-01-05T12:51:19+00:00