Product Name | 390 MMP FRET Substrate II |
Purity | HPLC>95% |
Description | A universal fluorescent substrate for the determination of MMPs. Abs/Em=325/393 nm |
Storage | -20°C |
References | Ref: Lauer-Fields, JL. et al. Biochem. 40, 5795 (2001); Knauper, V. et al. J. Biol. Chem. 271, 1544 (1996); Nagase, H. et al. J. Biol. Chem. 269, 20952 (1994). |
Molecular Weight | 1094.2 |
Sequence (One-Letter Code) | Mca-PLGL-Dap(Dnp)-AR |
Sequence (Three-Letter Code) | Mca - Pro - Leu - Gly - Leu - Dap(Dnp) - Ala - Arg - OH |
390 MMP FRET Substrate IIAdmin2021-01-07T10:09:36+00:00