Product Name | 390 MMP FRET Substrate I |
Purity | HPLC>95% |
Description | A universal fluorescent substrate suitable for measuring the activity of MMP-1, 2, 7, 8, 9, 12, 13, 14, 15, 16 and 24. Abs/Em: 325/393mm |
Storage | -20°C |
References | Ref: Knight, CG. et al. FEBS Lett. 296, 263 (1992); Netzel-Arnett, S. et al. Anal. Biochem. 195, 86 (1991). |
Molecular Weight | 1093.2 |
Sequence (One-Letter Code) | Mca-PLGL-Dap(Dnp)-AR-NH2 |
Sequence (Three-Letter Code) | Mca - Pro - Leu - Gly - Leu - Dap(Dnp) - Ala - Arg - NH2 |
390 MMP FRET Substrate IAdmin2021-01-07T10:03:29+00:00