Product Name | Acetyl-ACTH (7-24) (human, bovine, rat) |
Purity | HPLC>95% |
Description | ACTH fragments are used as dimers to study the effect on corticosteroid secretion. |
Storage | -20°C |
References | M.Feuilloley et al., J. Steroid. Biochem., 35, 583 (1990) |
Molecular Weight | 2240.73 |
Sequence (One-Letter Code) | Ac-FRWGKPVGKKRRPVKVYP |
Sequence (Three-Letter Code) | Ac-Phe-Arg-Trp-Gly-Lys-Pro-Val-Gly-Lys-Lys-Arg-Arg-Pro-Val-Lys-Val-Tyr-Pro-OH |
Acetyl-ACTH (7-24) (human, bovine, rat)Admin2021-01-17T09:28:40+00:00