Product Name | Syntide-2[PLARTLSVAGLPGKK] |
Purity | HPLC>95% |
Description | PLARTLSVAGLPGKK is a selective substrate of CaM kinase II and protein kinase C. It is a poor substrate of phosphorylase kinase and is not phosphorylated by myosin light chain kinase. The sequence of PLARTLSVAGLPGKK is homologous to glycogen synthase phosphorylation site 2. The relative Vmax/Km ratios of different kinases were CaMKⅡ100, protein kinase C 22, phosphorylase kinase 2, and myosin light chain kinase 0.5. |
Storage | -20°C |
References | Ref: Kumar KA. and Babu PP. Neurosci. Lett. 336, 121 (2003); Inoue S. et al. Biochem. Biophys. Res. Commun. 215, 861 (1995); Hashimoto, Y. and TR. Soderling, Arch. Biochem. Biophys. 252, 418 (1987). |
Molecular Weight | 1507.9 |
Sequence (One-Letter Code) | PLARTLSVAGLPGKK |
Sequence (Three-Letter Code) | H - Pro - Leu - Ala - Arg - Thr - Leu - Ser - Val - Ala - Gly - Leu - Pro - Gly - Lys - Lys - OH |
Syntide-2[PLARTLSVAGLPGKK]Admin2021-01-13T09:54:01+00:00