Product Name | 5-FAM-PMDM6 (PMDM6-F) |
Purity | HPLC>95% |
Description | PMDM6-F is a fluorescently labeled probe for MDM2 binding analysis. |
Storage | -20°C |
References | Ding, K. et al. J Med Chem 49, 3432 (2006). |
Molecular Weight | 1784.3 |
Sequence (One-Letter Code) | 5-FAM-(β-A)-(β-A)-FM-Aib-pY-(6-Cl-DL-Trp)-E-Ac3c-LN-NH2 |
Sequence (Three-Letter Code) | 5 - FAM - β - Ala - β - Ala - Phe - Met - *Aib - pTyr - (*6 - Cl - DL - Trp) - Glu - *Ac3c - Leu - Asn - NH2 (*Aib: α - aminoisobutyric acid; *6 - CI - DL - Trp: 6 - chloro - DL - tryptoptophan; *Ac3c: 1 - amino - cyclopropanecarboxylic acid) |
5-FAM-PMDM6 (PMDM6-F)Admin2021-01-07T13:11:00+00:00