Product Name | 490 MMP FRET Substrate III |
Purity | HPLC>95% |
Description | The optimized peptide sequence of MMP-7, whose cleavage occurs at the Ala-Leu bond. This substrate is used for high-throughput screening of MMP-7 inhibitors. Abs/Em=340/490nm |
Storage | -20°C |
References | Ref: Itoh, M. et al. J. Pharm. Biomed. Anal. 15, 1417 (1997); Welch, AR. et al. Arch. Biochem. Biophys. 324, 59 (1995). |
Molecular Weight | 1497.8 |
Sequence (One-Letter Code) | DABCYL-RPLALWRS-EDANS |
Sequence (Three-Letter Code) | DABCYL - Arg - Pro - Leu - Ala - Leu - Trp - Arg - Ser - EDANS |
490 MMP FRET Substrate IIIAdmin2021-01-07T12:39:10+00:00