Product Name | gp91 ds-tat; sgp91 ds-tat, scrambled |
Purity | HPLC>95% |
Description | This is the control peptide of gp91ds-tat |
Storage | -20°C |
References | Park, L. J. Neuroscience 25, 1769 (2005); Park, L. et al. Proc. Natl. Acad. Sci. 105, 1347 (2008) |
Molecular Weight | 2673.2 |
Sequence (One-Letter Code) | YGRKKRRQRRRCLRITRQSR-NH2 |
Sequence (Three-Letter Code) | H - Tyr - Gly - Arg - Lys - Lys - Arg - Arg - Gln - Arg - Arg - Arg - Cys - Leu - Arg - Ile - Thr - Arg - Gln - Ser - Arg - NH2 |
gp91 ds-tat; sgp91 ds-tat, scrambledAdmin2021-01-07T09:37:22+00:00