Product Name | Elastase Substrate, fluorogenic |
Purity | HPLC>95% |
Description | A very sensitive fluorescent elastase substrate, Abs/Em=501/527 nm. Colorless and non-fluorescent (z-ala-ala-ala) 2Rh110 is hydrolyzed into highly fluorescent rhodamine 110, which has excellent spectral characteristics and meets the best detection window of most fluorescent instruments. After cleavage, Abs(max) is 497 nm, Em(max) is 520 nm |
Storage | -20°C |
References | Johnson AF, et al. (1993). Nonisotopic DNA detection system employing elastase and fluorogenic rhodamine substrate. Anal Chem 65, 2352-2359. |
Molecular Weight | 1167.2 |
Sequence (One-Letter Code) | (Z-AAAA)2Rh110 |
Sequence (Three-Letter Code) | (Z - Ala - Ala - Ala - Ala)2Rh110 |
Elastase Substrate, fluorogenicAdmin2021-01-07T09:17:56+00:00