Product Name | Tat-NR2Bct |
Purity | HPLC>95% |
Description | This is the membrane permeability postsynaptic density (PSD)-95 binding peptide Tat-NR2Bct. It can be transformed into neurons in cell culture |
Storage | -20°C |
References | Yang, L. et al. J. Neurosci. 24, 10846 (2004). |
Molecular Weight | 2518.9 |
Sequence (One-Letter Code) | YGRKKRRQRRRKLSSIESDV |
Sequence (Three-Letter Code) | H - Tyr - Gly - Arg - Lys - Lys - Arg - Arg - Gln - Arg - Arg - Arg - Lys - Leu - Ser - Ser - Ile - Glu - Ser - Asp - Val - OH |
Tat-NR2BctAdmin2021-01-06T10:00:34+00:00