Product Name | AH1 Sequence (6-14) |
Purity | HPLC>95% |
Description | This AH1 sequence (amino acids 6 to 14) is the H2-Ld-restricted epitope derived from gp-70 (endogenous retroviral gene product envelope glycoprotein 70), which is expressed in CT26 (colon carcinoma cells) and numerous other tumor cell lines. AH |
Storage | -20°C |
References | Buchan, S. et al. J Immunol 169, 3908 (2002). |
Molecular Weight | 1127.2 |
Sequence (One-Letter Code) | SPSYVYHQF |
Sequence (Three-Letter Code) | H - Ser - Pro - Ser - Tyr - Val - Tyr - His - Gln - Phe - OH |
AH1 Sequence (6-14)Admin2021-01-06T05:27:07+00:00