Product Name | C-Peptide-2, rat |
Purity | HPLC>95% |
Description | This rat C-peptide-2 differs from the active human C-peptide by several amino acids, however conserved Glu at positions 3, 11, and 27 is essential for peptide activity. In rat medullary thick ascending limb, C-peptide stimulates Na+,K+-ATPase activity within a physiological concentration range. This effect is due to an increase in Na+,K+-ATPase turnover rate that is most likely mediated by protein kinase C-f phosphorylation of the Na+,K+-ATPase f-subunit. |
Storage | -20°C |
References | Tsimaratos, M. et al. Diabetolgia 46, 124 (2003). |
Molecular Weight | 3161.5 |
Sequence (One-Letter Code) | EVEDPQVAQLELGGGPGAGDLQTLALEVARQ |
Sequence (Three-Letter Code) | H - Glu - Val - Glu - Asp - Pro - Gln - Val - Ala - Gln - Leu - Glu - Leu - Gly - Gly - Gly - Pro - Gly - Ala - Gly - Asp - Leu - Gln - Thr - Leu - Ala - Leu - Glu - Val - Ala - Arg - Gln - OH |
C-Peptide-2, ratAdmin2021-01-05T12:54:24+00:00