Product Name | bFGF (119-126), Basic Fibroblast Growth Factor, human, bovine |
Purity | HPLC>95% |
Description | This peptide corresponds to human, bovine (119-126), mouse, rat (118-125) and Heparin-Binding Growth Factor 2 (118-125) residues of bFGF. It inhibits dimerization and activation of bFGF receptors. |
Storage | -20°C |
References | Yayon, A. et al. Proc. Natl. Acad. Sci. USA , 90, 10643 (1993). |
Molecular Weight | 993.2 |
Sequence (One-Letter Code) | KRTGQYKL |
Sequence (Three-Letter Code) | H - Lys - Arg - Thr - Gly - Gln - Tyr - Lys - Leu - OH |
bFGF (119-126), Basic Fibroblast Growth Factor, human, bovineAdmin2021-01-05T10:35:03+00:00