Product Name | 26Rfa, Hypothalamic Peptide, rat |
Purity | HPLC>95% |
Description | This novel neuropeptide, termed 26RFa, belongs to the RFamide peptide family. The primary structures of human, rat, and frog 26RFa exhibit 80% identity, and the C-terminal octapeptide is fully conserved from amphibians to mammals. |
Storage | -20°C |
References | Chartrel, N. et al. PNAS 100, 15247 (2003). |
Molecular Weight | 2820.2 |
Sequence (One-Letter Code) | ASGPLGTLAEELSSYSRRKGGFSFRF-NH2 |
Sequence (Three-Letter Code) | H - Ala - Ser - Gly - Pro - Leu - Gly - Thr - Leu - Ala - Glu - Glu - Leu - Ser - Ser - Tyr - Ser - Arg - Arg - Lys - Gly - Gly - Phe - Ser - Phe - Arg - Phe - NH2 |
26Rfa, Hypothalamic Peptide, ratAdmin2021-01-05T09:16:37+00:00