Product Name | Alloferon 2 |
Purity | HPLC>95% |
Description | Alloferon 2, a member of the Alloferons was extracted from the blood of a Callifora vicina fly who had been experimentally infected and demonstrates both antimicrobial and anti-tumour activity. |
Storage | -20°C |
References | Rykaczewska-Czerwińska et al (2015) Effect of alloferon 1 on central nervous system in rats. Acta Pol. Pharm. 72(1) 205 PMID: 25850216 Chernysh et al (2002) Antiviral and antitumor peptides from insects. Proc. Natl. Acad. Sci. 99 (20) 12628 DOI: https://doi.org/10.1073/pnas.192301899 |
Molecular Weight | 1127.5 |
Sequence (One-Letter Code) | GVSGHGQHGVHG |
Sequence (Three-Letter Code) | H-Gly-Val-Ser-Gly-His-Gly-Gln-His-Gly-Val-His-Gly-OH |
Other Products
Related Products