Product Name | Alloferon 1 |
Purity | HPLC>95% |
Description | Alloferon 1, a member of the Alloferons is extracted from the blood of experimentally infected Callifora vicina fly and demonstrates both antimicrobial and anti-tumour activity . The Alloferons are bioactive, cationic peptides and exhibit the ability to stimulate Natural Killer cell activity and IFN synthesis. Due to studies investigating the effect Alloferon 1 would have on the central nervous system it was shown that Alloferon 1 had no toxic effects and therefore has the potential to be used as an anti-tumour therapeutic. |
Storage | -20°C |
References | Rykaczewska-Czerwińska et al (2015) Effect of alloferon 1 on central nervous system in rats. Acta Pol. Pharm. 72(1) 205 PMID: 25850216 Chernysh et al (2002) Antiviral and antitumor peptides from insects. Proc. Natl. Acad. Sci. 99 (20) 12628 DOI: https://doi.org/10.1073/pnas.192301899 |
Molecular Weight | 1264.6 |
Sequence (One-Letter Code) | HGVSGHGQHGVHG |
Sequence (Three-Letter Code) | H-His-Gly-Val-Ser-Gly-His-Gly-Gln-His-Gly-Val-His-Gly-OH |
Other Products
Related Products